Represented By:
Linda McAlister Talent 100 Oak Lane • Waxahachie TX 75167-8412
214.893.3446 • FAX: 866.816.3042
linda@LMTalent.com • www.LMTalent.com | |
| |
| |
| |
| |
Vital Attributes:
5' • Eyes: Brown • Hair: Brown • Weight:135
Film |
Legend of Love | Supporting | Victor Pictures |
Roses for Tomorrow | Supporting | Palatia Motion Picture Group |
Internet Blind Date | Lead | Blackout Pictures |
What Things May Come | Feature | Sur-Ryl Entertainment |
Sins of a Father | Lead | Polymath Filmworks |
Clear Daze | Lead | Blackout Pictures |
Hypnotize Me | Feature | Southern River Productions |
Turning Tides | Lead | Blackout Pictures |
Author, Autumn & A Violin | Feature | Poor Child Films |
Life's Road | Supporting | Nivram Inc |
Byron's Epiphany | Lead | Body Shot Films |
The Fire from Below | Supporting | Black Chrome Productions |
The Many Strange Stories of Triangle Woman | Feature | Lily Valentine Productions |
Karma Police | Feature | Red Productions |
The Brandanson Fire Department | Feature | Casablanca Productions |
Thirteen | Lead | |
Television |
Lonestar (Midland) | Dora (Ticket Agent) | 20th Century Fox |
Theatre |
The Colored Museum | Various Roles | 7th Stage Productions |
The Cosbys: The Lost Episode | Vanessa | Griot Productions |
Love Don't Live Here Anymore | Jade | Nivram Inc |
Don't You Want to be Free | Various Roles | Soul Children's Theater |
Traumnovela | Nanny | Six Figures Productions |
The Walkers | Delilah | Teco Theatrical Productions |
Pigeons in New York | Gladys/Nurse | Teco Theatrical Productions |
The Black Nativity | The Virgin Mary/Chorus | Teco Theatrical Productions |
Be a Man About It | Tonya | Blacken Blues Theater |
Special Skills:
Singing (Vocal Range: Mezzo Soprano), Cheerleading, Fishing, Golf, Ice Skating, Jump Rope, Bungee Jumping, Ping Pong, Rock Climbing, Roller Skating, Rollerblading, Running (Sprint), Softball, Tennis, Volleyball, Mime